THINKBOOK 15p IMH NOTEBOOK
Intel Core i7-10750H 6C (2.60-5.00GHz Turbo/12MB) | |||
16GB (2x8GB) DDR4 2933, 512GB SSD M.2 NVMe, | |||
nVidia GeForce GTX-1650Ti Max-Q 4GB GDDR6, | |||
15.6” FHD IPS (1920x1080) IPS AG 300 nits, | |||
Intel Wi-Fi 6 AX201 802.11ax (2x2) & BT5.1, | |||
720p HD WebCam with ThinkShutter, FPR, | |||
57Whr 3-Cell Battery (11h), 135W Slim Adapter, | |||
2x USB 3.2, 1x USB 3.2 Type-C, HDMI, RJ-45, | |||
Harman Speakers 2W x2 Dolby, Težina: 1.9kg, | |||
Mineral Grey, Aluminium Case, Backlight Kybrd, | |||
No Operating System. |
THINKPAD L13 Gen2
Intel Core i5-1135G7 4C (2.40-4.20GHz Turbo/8MB), | |||
8GB PC4-25600 3200MHz DDR4, 256GB SSD M.2, | |||
13.3" FHD IPS (1920x1080) AG Non-Touch 250 nits, | |||
Intel UHD Graphics, IR&HD Camera w. ThinkShutter, | |||
Wi-Fi Intel 9560 11Ac, 2x2 + BlueTooth 5.1, FPR, | |||
2x USB 3.2, 1x USB 3.2 Type-C, 1x Thunderbolt 4, | |||
HDMI 2.0, Smart Card Reader, RJ45 Ext. Connector, | |||
4-Cell 46WHr Li-Ion Battery, 65W USB-C Adapter, | |||
Windows 10 PRO 64-bit. |
THINKPAD X390
THINKPAD X390
Intel Core i5-8265U (1.60-3.90GHz Turbo/6MB Cache)8GB PC4-19200 DDR4 2400MHz Soldered Memory,
512GB SSD M.2 NVMe TLC, Intel UHD 620 Graphics,
13.3" FHD (1920x1080) IPS Non-Touch AG Display,
Intel DualBand 9560 Ac (2x2) & Bluetooth 5.0,
HD 720p WebCam, Smart Card Reader, FPR,6-Cell Li-Polymer (48Wh),
RJ45 Extension ConnectorWindows 10 PRO 64-bit.